Rentals

The East Elgin Community Complex is equipped to host any sort of event including weddings, memorial services, graduations, hockey tournaments, and more. Our facilities are able to accommodate groups large and small. Select from our four facilities below to tailor to your event needs. Contact us today for rental information and to book your event.
Our Facilities
Imperial Hall
Sits 600 for dinner or 750 theatre-style.
Can be divided into three smaller halls.
Room A 42′ x 49’3″
Room B 57′ x 57′
Room C 43′ x 45′
Access to full commercial kitchen.
Coatroom and washrooms located at entrance.
Separate entrance at the west end of the building.
Located on the ground floor of the East Elgin Community Complex.


Blue Line Room
Sits 175.
Elevator Access.
Overlooks the Eastlink Arena.
Located on the second floor of the East Elgin Community Complex.
Eastlink Arena
NHL ice surface 200′ x 85′
Seating for 756 people.
Transport door provides easy access for setup.
Ideal for large gatherings during ice removal season


Kinsmen Arena
NHL ice surface 200′ x 85′
Seating for 366 people.
Transport door provides easy access for setup.

Ice Rental Rates 2025-2026
September 1 – June 30
Rental Types | Rate | 5% Capital Surcharge | Total + Applicable Taxes |
---|---|---|---|
Prime | $172.80 | $8.64 | $181.44 |
Non – Prime | $103.67 | $5.18 | $108.85 |
School Class / Practice* | $67.60 | $3.38 | $70.98 |
School Game* | $103.67 | $5.18 | $108.85 |
*non prime
Prime – July 1, 2025 – August 31, 2025
Saturday-Sunday – 7:00a.m. to 10:00p.m
Monday to Friday – 9:00a.m. to 4:00p.m
Non-Prime – July 1, 2025 – August 31, 2025
Monday to Friday – 4:00 p.m.-10:00p.m.
Prime – September 1, 2024 – June 30, 2025
Saturday-Sunday – 7:00a.m. to 10:00p.m
Monday to Friday – 5:00p.m. to 10:00p.m
Non-Prime – September 1, 2024 – June 30, 2025
Monday to Friday – 7:00a.m. to 5:00p.m.
& 10:00p.m. to 1:00a.m
Sunday – 10:00p.m. to 11:00p.m.
School – Only Available for Educational Institutions or Verified Homeschools between September 1 and June 30
Monday – Friday 7:00 a.m. to 5:00 p.m. – classes, practices, games or recreational skate
Facility Rental Rates
Wedding Receptions – 50% off prior day (set up) (upon availability) | Rate | 5% Capital Surcharge | Total + Applicable Taxes |
---|---|---|---|
Hall (based on 4+ hours) | $1,040.00 | $52.00 | $1,092.00 |
Registered Non Profit/Charitable Organization | $780.00 | $39.00 | $819.00 |
Major User Groups – AMHA, B.A.D. Girls, Aylmer Skating Club, Aylmer Spitfires Entire Hall | $520.00 | $26.00 | $546.00 |
Daily – 2 Day | $1,352.00 | $67.60 | $1,419.60 |
Daily – 3 Day | $1,664.00 | $83.20 | $1,747.20 |
Daily – 4 or more (daily rate x 70% x # days) | |||
Hourly Rate Entire Hall (<4 hours) | $208.00 | $10.40 | $218.40 |
Hall with Ice Rental – Daily | $520.00 | $26.00 | $546.00 |
Section of Hall (A, B, or C) and Blueline Room (4+ hours) | $364.00 | $18.20 | $382.20 |
Hourly Rate per section of hall or Blueline room (<4 hours) | $78.00 | $3.90 | $81.90 |
Blueline Room with Ice Rental | $156.00 | $7.80 | $163.80 |
Kitchen | Rate | 5% Capital Surcharge | Total + Applicable Taxes |
---|---|---|---|
Daily | $62.40 | $3.12 | $65.52 |
Arena Floor | Rate | 5% Capital Surcharge | Total + Applicable Taxes |
---|---|---|---|
Arena Floor – Daily with Portable Floor | $2,319.20 | $115.96 | $2,435.16 |
Arena Floor – Hourly Rate (<4 hours) Portable floor not required | $78.00 | $3.90 | $81.90 |
Meeting Room | Rate | 5% Capital Surcharge | Total + Applicable Taxes |
---|---|---|---|
Meeting Room | $41.60 | $2.08 | $43.68 |
Entire Complex | Rate | 5% Capital Surcharge | Total + Applicable Taxes |
---|---|---|---|
Community Hall + Blue Line Room + 2 Arenas + Kitchen + Lobby Daily | $6,032.00 | $301.60 | $6,333.60 |
SOCAN+Re: Sound Fee | Rate | 5% Capital Surcharge | Total + Applicable Taxes |
---|---|---|---|
Based on # of guests | Without/With Dancing | ||
1-100 | $22.06+$9.25/$44.13+$18.51 | ||
101-300 | $31.72+$13.30/$63.49+$26.63 | ||
301-500 | $66.60+$27.76/$132.39+$55.52 | ||
Over 500 | $93.78+$39.33/$187.55+$78.66 |
Other | Rate | 5% Capital Surcharge | Total + Applicable Taxes |
---|---|---|---|
Storage/Office (mthly/per room) | $30.00 | $1.50 | $31.50 |
Rec/Fitness Instruction Class Rental | $31.20 | $1.56 | $32.76 |
Rates are subject to 5% surcharge and 13% HST