Fees and Rates
Schedule A: Facility Rentals
Please visit the Facility Rentals page for full details.
Schedule B: Programming
Please visit the Programs page for current program offerings.
| Fee Description | Unit | Fee | Applicable Taxes |
| Shinny | Per participant | $4.42 | + HST |
| Shuffleboard | Per participant | $4.42 | + HST |
| Pickleball | Per participant | $4.42 | + HST |
| Figure Skating | Per participant | $4.42 | + HST |
| Public Skate | Per child Per adult Per family | $2.00/child $4.42/adult $5.31/family | Child rate – tax exempt Adult rate + HST Family rate + HST |
| Tiny Tots | Per participant | $0 | Exempt |
| Adult Skate | Per participant | $4.42 | + HST |
| Sensory Skate | Per participant | $4.42 | + HST |
| PA Day Camp – Full Day | Per participant | $40.00 | Exempt |
| PA Day Camp – Half Day | Per participant | $20.00 | Exempt |
| Day Camp – 5 Day Week | Per participant | $200.00 | Exempt |
| Day Camp – 4 Day Week | Per participant | $160.00 | Exempt |
| Day Camp Trip Fee | Per participant | $25.00 | Exempt |
| Babysitting Course | Per participant | $85.00 + materials | Exempt |
| Home Alone Course | Per participant | $40.00 + materials | Exempt |
| Workshops – 1 hr | Per participant | $15.00 + materials | Exempt |
| Workshops – 4 hr | Per participant | $60.00 + materials | Exempt |
| Birthday Party – hsoted (10 participants, cupcakes, chips, and balloons included; 2.5 hrs) | Each | $150.00 No Skating $190.00 Skating | Exempt |
| Child/Youth Programs – 1 hr | Per participant | $5.00 | Exempt |
| Child/Youth Drop In Sport Fee | Per participant | $5.00 | Exempt |
| Leadership Course – 6 week course includes SFA CPRA certification | Per participant | $250.00 | Exempt |
| Drop in Sport Court – 2 hrs | Per participant | $4.42 | + HST |
| Adult Fitness (14+) – 1 hr | Per participant | $8.85 | + HST |
| Adult General Recreation Program – 1 hr | Per participant | *Based on cost recovery | + HST |
| Workshops – 1 hr | Per participant | $15.00 + materials *Based on cost recovery | + HST |
| Workshops – 4 hr | Per participant | $60.00 + materials | + HST |
| Seniors Drop In Programs (55+) | Per participant | $1.77 | + HST |
| Various Events | Per participant | $5.00-$85.00 *Based on cost recovery | + HST |
| Day Trips | Per participant | $5.00-$85.00 *Based on cost recovery | + HST |
Schedule C: Equipment Rentals
| Fee Description | Unit | Fee | Applicable Taxes |
| Skates | Per participant | $1.77 | + HST |
Schedule D: Ice Rental
Please visit the Facility Rentals page for full details.
Schedule E: Advertising
| Fee Description | Unit | Fee | Applicable Taxes |
| Rink Board 50% off second rink board, one in each rink and the same advertiser | 1 year contract | $378.98 (4 ft. + production + lexan/vinyl sticker) $757.94 (8 ft. + production + lexan/vinyl sticker) | + HST |
| Ice Resurfacer *Minimum 3 year commitment | Per year | $2,000.00 (entire ice resurfacer) | + HST |
| Ice Advertising – Per season – Eastlink – Minimum 3 season commitment – Kinsmen | Small, up to 100 sq. ft. | $947.44 + production (textile only) | + HST |
| Ice Advertising – Per year – Eastlink – Minimum 3 year commitment – Kinsmen | Centre ice | $1,218.00 + production (textile only) | + HST |
| Time of Day Clock | Per illuminated panel | $577.19 (+ production) | + HST |
| Lobby Signage *All lobby signage must be approved by the Board | Per year | $80.00/sq. ft. | + HST |
| Venu Run/Dressing Room Assignment Board (small, scrolling ad – include both lobby displays) | Per month | $30.00 | + HST |
| Skate Aid Advertising | Per skate aid Per year | $15.00 | + HST |
| Special Events Sponsorship Program | Per event | Platinum $1,000.00 Gold $500.00 Silver $100.00 | Exempt |
| Public Skating Sponsorship | Per event | Platinum $600.00 Gold $400 | Exempt |
Contact EECC Staff for advertising opportunities:
EECC Coordinator
[email protected]
519-773-5631
Schedule F: Late Payment, Dishonoured Cheques, Returned Payments
| Fee Description | Unit | Fee | Applicable Taxes |
| Interest – Unpaid Accounts | Principle amount outstanding | 2% on overdue principle on the first day of default and first day every month thereafter | Exempt |
| NSF – Returned Cheque Fee | Each | $35.00 | Exempt |
By-Law 02-25 Being a By-Law to Establish Fees and Charges for the East Elgin Community Complex